The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum > All Things Poker > General Poker Discussion
Register Blogs Arcade HH Converter Calendar

Closed Thread
 
Thread Tools Display Modes
  #1  
Old 07-29-06, 04:59 PM
Talking Poker's Avatar
Talking Poker Talking Poker is offline
Adminimus Maximus
 
Join Date: Oct 2004
Location: Florida Coast
Posts: 27,480
Talking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep Points
Default WSOP - Official Updates...

Ok, one last thread about the WSOP. This one will be for the official updates sent out to the Media. If there is anyone you know playing, you'll be able to search for their name in this thread and see if they are still alive:


2006 World Series of Poker
Rio All-Suites Hotel and Casino – Las Vegas
End of Day 1-A Report
Event #39
No-Limit Hold’em World Championship
Buy-In: $10,000
Number of Entries: 2138 Day 1-A
Total Prize Money: T.B.D.

Player Name Chip Count Table # Seat #
Francis Cipriano $123,200 40 4
Ken Jacobs $119,106 40 2
Paul McCeffrey $110,650 70 4
Johnny Kincaid $107,500 49 1
Joe Fuhriman $98,250 26 8
George Lopez $98,125 5 9
Michael Erstling $94,075 40 1
Sean Le $94,050 11 1
Paul Kifsos $92,850 33 10
Weikai Chang $92,575 50 5
Paramjit Gill $85,650 76 10
Mark vos $85,375 65 6
Jeff Lisandro $85,025 11 3
Matthew Maroon $83,150 77 10
Eric Buchman $82,450 1 3
Justin Diamond $81,850 28 4
Nathan Wilt $80,225 3 9
Philip Cordano $80,125 61 5
Aaron Clark $78,925 48 2
Erik Friberg $77,675 23 9
Bob Farmer $75,775 41 6
Thomas Richte $74,750 22 7
Mike Epstein $73,600 77 6
Cuong Van Do $73,125 50 10
Scott Shone $72,325 53 7
Walter Novelli $70,350 59 6
Aaron Katz $70,275 43 6
Michael Zakarran $69,975 44 8
Peter Falk $67,575 21 3
Mark Petersen $67,500 34 5
Tom McTeer $67,100 19 1
Dustin Holmes $66,500 30 1
Cameron Jones $66,150 38 6
Robin Lacey $65,350 46 9
Ralph McKenzie $65,350 77 7
Martin Wendt $64,525 64 2
Josh Shiffman $63,575 33 9
Jim D'ambrosio $63,050 67 6
Joe Scimeca $62,975 7 4
Morten Quisthammdr $62,250 5 4
Luke Neely $61,800 52 7
Elpidio Castro $61,600 12 1
Mike Hwang $61,275 20 2
Christopher Williams $61,175 6 8
Brent Bibby $61,175 47 6
Neremiah Sullivan $61,150 29 6
Andrew Schreibman $61,000 41 2
Michael Leanos $60,625 49 6
Julian Gardner $60,325 43 1
David Pham $57,850 18 6
Erik Gomez $57,775 43 2
Andrew Brokos $57,300 17 7
Kevin Rund $56,675 17 3
Layne Flack $56,300 24 2
Marice Cooke $55,875 34 9
Paul Harkleroad $55,675 20 3
Matt Woodward $55,250 23 1
Raed Abukartomg $54,850 12 10
Joseph Tehan $54,550 16 10
Eric Molina $54,275 79 9
Lucas Pyle $54,200 51 4
John Q. Hoang $53,650 46 4
Kevin Mcbride $53,575 56 10
Stan Goldstein $53,225 78 4
Daniel Vanvetz $53,100 39 2
Pat Dattilo $53,075 16 9
Jeff Lambert $52,900 47 2
Daniel Hirschberg $52,875 50 4
Jay Johnson $52,700 57 10
Andreas Villand $52,600 50 8
Jesse Martin $52,450 57 7
Ryan Carter $52,225 44 6
Arturo Morales $52,200 62 7
Carey Dukes $52,100 25 8
David Hoekstra $52,000 11 5
Mike Landers $51,100 6 1
Frank Henderson $50,650 35 8
Ryan Young $50,575 2 4
Jianjun Li $50,550 8 9
John Magill $50,275 46 7
Gavin Writer $50,275 65 1
Hieu Luu $50,025 7 1
Raskin Nathan $50,025 19 8
Steven Seidman $49,925 24 7
Tobias Peroson $49,725 65 5
Rob Acton $49,400 41 9
Matthew Morgan $48,850 59 7
Terry Menezes $48,650 33 7
Doug Schneider $48,600 62 9
Adam howe $48,350 72 6
Michael Tait $48,200 43 9
Peter Hedlund $47,900 49 4
Luan Phan $47,750 39 4
Rezag Zand $47,300 32 4
Dane Wheever $47,300 37 9
Greg Myers $47,250 27 2
Terry Burke $47,075 75 4
Brian Kooperman $46,625 73 3
Dennis Savelkoul $46,550 27 6
Kevin Templeton $46,500 58 5
Kevin Armstron $46,450 31 1
Tuan Nguyen $46,375 55 5
Michael Sorrentino $46,350 67 9
Devin Hicks $46,175 18 9
Luis Velador $45,750 33 8
Sidney Hasson $45,625 60 3
Wayne Boyd $45,575 66 4
Mikek Phu $45,300 63 1
William North $45,250 24 8
Hrag Kopooshian $45,050 73 8
Mike Tindall $44,475 34 10
Jason Gray $44,475 77 5
Ray Culhane $44,425 23 4
Muzaffak Naiu $44,356 4 6
Jason Strasser $44,300 5 3
Terry Sonderland $43,925 36 7
Isak Anton Bergstrom $43,850 14 6
Rob Sherwood $43,625 9 5
Abouaf Dan $43,625 27 8
Jon Nakatani $43,575 61 2
Mark Handley $43,500 33 6
Victor Ramos $43,350 60 1
Michael Lynn $43,325 7 10
Alon Croitomu $43,250 35 9
Wil Wilkinson $43,075 26 6
Jeff Cnamen $42,900 48 3
Albert Srour $42,875 13 4
Nicholas Gatlin $42,850 15 6
Nachum Lumdsle $42,850 43 10
George Watson $42,550 33 2
Yervand Boyadjian $42,525 39 7
Valan Sudzhyan $42,475 23 6
Mike Skelton $42,000 54 7
Joseph Cordi $41,800 35 4
An Tran $41,750 9 1
Greg hobson $41,750 60 5
Billy Duarte $41,550 32 1
Steve Martinelli $41,550 37 7
Michael Stitz $41,375 10 4
Craig Schewe $41,250 57 9
Broc Segura $40,750 2 7
Steven Owen $40,650 43 5
Kevin Song $40,550 64 4
Khalid Dghaim $40,525 53 5
David Roper $40,500 76 8
Yun Hsiang Fan $40,450 27 7
Michael Hagbom $40,300 28 7
Huy Quach $40,300 38 4
Elio Cabrera $40,300 57 3
Dieter Dechant $40,150 39 9
Yaron Wasserman $40,000 42 9
Chad Carpenter $39,925 28 5
Gregg Grivas $39,925 46 1
Jordan Richland $39,850 59 2
Andy Goetsch $39,775 55 10
Atildu Bitondo $39,675 37 4
Fong Yu $39,373 56 6
Ian Baker $39,050 5 6
Joseph M. Cappello $39,000 2 9
Lane Roush $39,000 17 1
Victor Hammar $38,925 43 4
Matthew Rundell $38,875 52 6
Derek Schwerzler $38,800 17 8
Albert Pat Hamner $38,750 70 5
Jay Lewman $38,450 37 2
Robert Isakson $38,450 67 1
Tony Bloom $38,175 76 6
Danny Walker $38,150 61 9
Nicholas Stowell $38,125 52 3
Steven Graham $37,975 34 1
Darryl Dare $37,975 40 7
Robert Moore $37,850 36 9
Jes Bende $37,850 47 3
Thomas Wahlroos $37,800 27 3
Adam Symons $37,725 33 4
Paul Lui $37,625 41 8
Gordon Cross $37,625 79 1
Thanhdat Tran $37,400 6 7
Joe DuBois $37,400 68 10
Alan Fidelo $37,350 30 6
Seth Cohen $37,350 64 8
Mark Beton $37,275 29 10
Alex Brigante $37,075 9 9
David clayton $37,050 42 2
Daniel Gray $36,950 15 8
Kyung Han $36,875 68 5
Jim Bechtel $36,700 11 10
Mark Owens $36,675 39 6
Bill Gustafik $36,675 40 6
Joseph Lam $36,375 23 5
David VanOverreem $36,325 3 5
Ashiq Ardullah $36,250 22 9
Christopher Barash $35,975 14 4
Francisco Fragoso $35,950 76 1
Tim Vance $35,925 74 2
Vassilios Manitis $35,825 4 1
Viet Tran $35,700 6 10
Kyle Cox $35,525 69 5
Sadat Muhammad $35,275 9 4
Chris George $35,125 9 10
Andreas Hagen $35,100 19 3
Kido Phan $35,100 42 10
Moe Parvan $35,050 28 8
Hertzel Zalewski $34,800 38 2
Daniel Orr $34,525 8 8
William Stringer $34,500 53 3
Tom Quinnan $34,475 28 3
Carl Sartor $34,425 2 3
Ed Betlow $34,400 20 8
Bruce S. Copeland $34,225 23 10
Mike Sexton $34,225 28 10
Aleksander Cooper $34,100 56 1
David Kanesky $34,050 13 10
Erin Hatcher $34,025 39 8
Jim Wheatley $34,000 19 9
Doug Briggs $33,825 14 7
Todd Bourgault $33,825 46 5
Kit Phaphon $33,825 46 6
Deric William $33,800 69 10
Paul Smith $33,775 4 2
Kenneth Farrell $33,725 71 4
Lance Ailred $33,675 16 3
Steven Boyle $33,400 58 10
Chad Layne $33,300 51 3
Lisa Hawkes $33,150 38 5
Joseph Lovelady $33,125 45 9
Wes Hardin $33,100 48 7
Victoria Wagner $33,000 77 8
Donald Lawrence $32,850 27 9
Douglas Kim $32,800 53 2
Arthur Flangas $32,775 42 8
Doug Hartman $32,750 35 7
Casey Kastle $32,700 74 6
John Sanchez $32,575 43 3
Brian Lyttie $32,450 20 6
James Mcleod $32,400 23 3
Jim Boyd $32,375 40 5
Scott Deppe $32,300 32 3
Brian Thomas $32,250 61 3
Arraham Korotki $31,700 30 10
John Armstrong $31,700 57 5
Mohammad Saukeshile $31,550 29 1
Peter Nordin $31,525 72 8
Jay Zetz $31,475 51 9
Jeff Freedman $31,450 26 1
Matt Baltz $31,350 32 7
Supot Chaimungkla $31,325 59 10
James Kerr $31,325 64 6
Tom Brown $31,250 48 1
Osman Kibar $31,225 20 4
M Mitchener $31,125 9 3
Rocco Bucci $30,850 18 3
Mark Simmons $30,800 42 4
Tam Ho $30,750 26 3
J.J. Tran $30,450 44 5
Jonas Bergstrom $30,375 52 1
Richard Gooding $30,300 56 8
Anna Benson $30,300 60 4
Dawna Wilson $30,225 36 2
Kyle Burnside $30,225 66 10
Randy Kaas $30,200 44 9
Mike Sess $30,200 63 2
Noah Siegel $30,125 78 7
William Everly $30,100 63 6
Paul Neimela $30,025 75 10
Scott Mighton $30,000 28 9
Efrain Lopez $30,000 53 9
Spike Gallas $29,975 51 2
Johnny Sanchez $29,975 53 4
Chris Dow $29,900 21 10
Jeff Frerichs $29,900 45 1
Tim Dawson $29,825 7 9
Hoyt Corkins $29,725 40 8
Andrew Bryant $29,725 70 3
Brett Richeg $29,600 73 10
Joe Mobley $29,475 48 10
Greg Byard $29,475 54 5
Johnny Crawford $29,450 15 9
Baud Dommis $29,400 45 8
Larry Etherington $29,350 63 7
Brian Gass $29,300 15 2
Jens Oberg $29,250 39 3
Chi Bui $29,175 42 3
Sameer Fayad $29,175 56 3
Tom Lowle $29,125 4 10
Fredrik Haavind $29,100 36 1
Yarom Limor $29,075 2 1
Fzdwin Spencer $29,050 40 3
Robert Sanders $29,025 38 8
Vincent Iannuzzi $29,025 68 3
Flaminio Malaguti $29,000 1 2
Louis Werman $28,975 55 2
Larry Wright $28,925 11 7
Scott Mayfield $28,925 29 5
Darren Brandes $28,850 72 1
Wendell Hardy $28,575 67 3
Shane Schleger $28,500 73 6
Barry Greenstein $28,450 52 2
Alan A. Meadows $28,300 50 7
Dave Word $28,250 6 3
Chris Vinall $28,225 64 1
Athanasios Kandris $28,125 78 3
Dee Archer $28,050 55 9
Miff Fagerlie $27,975 12 3
Igor Irafane $27,975 60 6
Michael Kozisek $27,875 49 5
Aaron Scott $27,800 25 6
David Hong $27,800 57 4
Nick Egide $27,800 62 3
Fouad El-Adli $27,528 19 6
Chris Barncastle $27,475 65 7
Terry Rossi $27,450 40 9
Bruce Belleare $27,400 32 5
Shaz Mossanen $27,375 20 7
Jason Viriyayuthakorn $27,350 60 7
Ron Toledo $27,150 54 3
Tommy Mei $27,100 30 9
Kevin Ross $27,000 51 5
Hutson Richarde $27,000 57 1
Allen Kessler $26,950 56 7
Joe Miyamoto $26,875 47 4
Kelly Contreras $26,875 75 7
Andrew Black $26,775 78 10
Patrick Griffin $26,750 16 1
Andrew Leonard $26,725 47 10
Keith Chauvin $26,625 19 4
Keir Fitz-Gibbon $26,475 12 4
Steven Chao $26,400 47 5
James Ray $26,300 21 6
Frankie Odell $26,300 31 10
Louis Sneyers $26,250 19 10
Mark Yamamoto $26,250 74 5
Ian Kalman $26,200 28 1
Robby Robertson $26,200 44 7
Bryan McCartney $26,100 58 6
Bernard Tung $26,075 16 4
Micah Stanford $26,025 38 1
Niklas Engsner $26,025 49 10
Mike Hamparsomian $26,000 71 6
Perry Shenkman $25,775 25 3
Gabriel Benhamson $25,750 7 8
Salvatore Erna $25,750 34 8
Ramesh Hulugalle $25,675 9 6
John Coito $25,650 50 6
Daniel Masterson $25,550 22 3
Johnny Price $25,525 17 2
Daniel Ostroff $25,425 55 7
William McMahan $25,325 2 5
Matt Graham $25,325 21 1
Michael Edens $25,300 27 1
Art Tanimoto $25,300 39 1
Chuck Thompson $25,275 58 1
Gregory T. Spence $25,250 67 10
Richard DiGiorgio $25,100 79 4
Dean Johnson $25,050 50 2
Davin Scar $25,000 37 1
Hieu "Tony" Ma $24,925 9 2
Jeff Lewis $24,900 72 4
Morris Klevansky $24,875 54 1
Kirk Fellows $24,850 14 8
Kevin Manley $24,850 41 4
Dan Alexander $24,800 70 8
Phillip Lwong $24,700 7 7
Jakey Winters $24,675 45 2
Scott Hames $24,575 10 10
Katja Thater $24,550 19 2
Gary Jones $24,525 66 2
Andre Boyer $24,475 18 10
Matt Sterling $24,350 78 6
Tara Mahoney $24,300 73 4
Jon Eink Einarsueen $24,175 54 9
George Rose $24,125 60 2
Henric Olander $24,100 39 5
Jesse McEuen $24,075 60 9
Dastin Bailey $24,075 76 3
Ray Swinton $24,050 37 8
Gerald Kane $23,950 35 5
Greg Wohletz $23,800 23 2
Kelly Storm $23,600 16 2
Barry Dubose $23,375 45 7
Jim Morris $23,375 71 3
Michael Fick $23,325 9 7
Jerry Matlock $23,300 12 5
Ali Sarkeshik $23,275 71 7
John binder $23,125 14 3
Jarred Loomis $23,100 59 4
Steve Davis $23,100 63 3
Joe Everett $23,050 68 1
Jens Ogsater $23,050 78 9
Chris Reslock $23,000 5 5
Manuel Labandeira $22,950 13 1
Tommy Hufnagly $22,950 29 7
Marius Sorensen $22,950 75 9
Johan Ahlgren $22,750 75 5
Qasim Tiwana $22,725 8 2
Nazila Razi $22,675 38 3
Mitchell Bicknell $22,550 13 5
Frederick Conforti $22,500 56 2
Rong qu $22,450 18 2
Steven Roberts $22,450 65 9
Assam Fisher $22,450 74 7
Tom Pniak $22,400 22 5
Joshua Blanchfield $22,400 57 2
Robert Leis $22,325 72 9
Jonathan Levy $22,300 69 6
Ronnie Sewell $22,300 73 9
Rick Mombourquette $22,250 51 8
Timmy Lahey $22,150 5 1
Susan Ear $22,075 66 1
Bill Corrigan $22,050 41 7
Stan Wassenkrug $22,050 48 9
Joe Casias, Jr. $22,050 77 4
Greg Giannokostas $22,025 31 6
Paul Ratchford $21,975 29 9
David Bearden $21,950 48 8
Paul Mannoni $21,800 47 7
Richard Sweard $21,700 15 4
Sam Hiatt $21,700 35 6
Jeff Mervis $21,625 13 7
Cecil Slater $21,600 30 3
Ray Uy $21,550 2 8
Derek Gibb $21,525 34 2
Chris Pietrarosso $21,500 54 6
Richard Byrd $21,350 32 6
Eugene Tanaka $21,350 49 2
Michael Showalter $21,300 69 4
Bill Newman $21,250 25 1
Jonathan Rego $21,150 62 2
Rob Williams $21,075 26 4
Paul Coles $21,075 77 1
Robert Enfield $21,050 68 4
Brian Curry $20,875 36 8
Arkadity Tsinis $20,700 3 7
Richard Harroch $20,675 78 8
Robin E Reed $20,650 13 9
John Eilermann $20,650 16 7
John Sheasby $20,650 62 6
C. W. Souther $20,625 46 10
Mark Morgan $20,575 33 1
Lee Markholt $20,575 35 1
Jason "The Stare" Steinhorn $20,550 54 4
Hoank Nguyen $20,550 66 9
Mike Moffitt $20,550 71 9
David Skiansky $20,500 57 6
Joshua Bird $20,500 76 7
Gareth Deroyshire $20,450 2 2
Wilfred Chan $20,450 6 5
Kevin Hubley $20,300 7 2
Darcy Biekkema $20,300 67 2
Terry Cook $20,275 34 4
Michaelsen $20,250 25 5
Daron Estrada $20,225 3 3
Josh Brenner $20,225 61 7
Joe Goott $20,200 20 10
David Icke $20,100 76 9
Edward Hill $20,075 12 7
Carl Bailey $19,950 4 8
Derek Payne $19,950 22 1
Leonardo Bitondo $19,950 24 9
C. Shawn Stewart $19,925 34 6
David Hunt $19,875 20 9
Darin Berryhill $19,800 59 5
Michael Sullivan $19,800 62 10
Paul Radcliffe $19,650 72 10
Patrick Finnigan $19,650 79 8
Marius Markevicius $19,625 21 5
Thomas Fishwick $19,550 22 8
James Goodman $19,450 5 7
Cichrel Didter $19,450 30 7
Ronald Nixon $19,450 43 7
Ronald Giglio $19,425 56 9
George Ramsey $19,400 32 8
David Toneman $19,300 54 10
Tom Keber $19,300 72 5
Blake Buffington $19,275 16 5
Tex Barch $19,275 51 7
Randy Holland $19,275 65 2
Chris Zurka $19,275 71 8
Mike Hylden $19,200 58 4
Ernie Shepherd $19,175 32 9
Matt Russell $19,125 4 7
Ray Ryder $19,100 6 9
Dave Brooker $19,100 77 3
Johnathan Stanton $19,050 70 6
J.W. Young $19,000 25 2
Christian Foster $19,000 66 3
John Pires $18,975 5 8
Harry Binck $18,900 51 6
Tim "Chief Analace" Seidensticken $18,875 48 4
Jason Elliott $18,750 10 7
Kenneth J. Ralston $18,725 16 8
Ron Falttnsky $18,725 30 2
Darwin Scher $18,600 72 7
Tracey Stewart $18,575 72 3
Clint Holmes $18,550 61 8
Norman Tanct $18,525 69 8
Matt Repinski $18,450 31 2
Donny Allen Hart $18,450 44 10
Nenad Medic $18,450 63 5
Gary Ringhofer $18,425 14 1
John Kapon $18,425 50 9
Mar Rasmussen $18,425 58 9
Nicholas Dileo $18,425 69 3
Norman Bryan $18,400 74 4
Don Fryer $18,350 32 10
Ernesto Medina $18,100 15 10
Dawn Cullinane $18,100 47 9
Joe Pharo $18,100 63 10
Jason "Big Bird" Sagle $18,025 47 1
Richard Bassing $17,950 61 4
Preston Koike $17,900 6 2
David Solomon $17,900 65 10
Sol Bergren $17,875 2 10
Jeff Petch $17,775 53 8
Oystein Halland $17,775 65 4
Jonathan Greenhalgh $17,750 73 7
Jesse Movo $17,750 78 2
Daniel Alaei $17,725 21 4
Steven Stocks $17,700 8 1
John W. Miller $17,625 3 1
John Kim $17,625 78 1
Kevin Hefferan $17,600 25 7
"Seat Open" Sam Simon $17,600 31 9
Henry MacCaslin $17,550 27 4
Charles Keenan $17,525 15 1
Martin Feijo $17,400 16 6
Frank Allen $17,400 55 1
Kirk Stewart $17,250 65 3
Stephen Fredu $17,225 10 3
Sipi Stockinger $17,225 26 9
Greg Spinder $17,150 36 4
Shanne Carvalho $16,950 12 6
Tremayne Jernigan $16,925 28 2
Kerry Sweeney $16,900 20 1
William Price $16,900 48 6
Joe O'Neill $16,900 66 6
John Dalessandri $16,900 74 1
Peter Loprimo $16,875 63 9
Noah Boeken $16,850 40 10
Jaques Ludman $16,800 54 2
Sam Sweet $16,775 36 5
Dan Finkleman $16,750 26 5
Richard Tatalovich $16,625 66 8
Jonathan Lessin $16,600 55 6
Shannon Westbrook $16,575 52 5
Mike Kouacs $16,425 57 8
Sunil Padiyar $16,425 72 2
Rob Ireland $16,350 45 3
Thomas J. Adams $16,350 50 1
Jerry Sanders $16,350 79 10
Stephen Gin $16,275 24 6
Jim McCrink $16,250 14 9
Bob Kirkeby $16,200 67 5
Omar Khayat $16,075 59 9
Paul Antal $15,875 51 1
Harry Elliott $15,875 55 4
Gary Broaddus $15,700 61 10
Ken Weiner $15,700 68 2
Wade Graham $15,625 64 7
Mark Hanna $15,575 34 7
Garry Bust $15,575 59 8
Quinn Waterbly $15,550 26 7
Jeff Flannen $15,525 64 5
David Farber $15,425 79 2
Jeremy Bates $15,400 22 6
Andrew Lindsay $15,350 26 10
Johnny L Wood $15,300 6 4
Mike Puskarich $15,250 1 5
Shawn Glines $15,225 8 6
Sumit kumar $15,150 44 1
Mike Pino $15,150 52 4
David Lewis $15,125 67 4
Eugene Todd $15,100 3 2
Mason Malmath $15,075 8 5
Seam Martin $15,075 46 3
Maritza Rwira-Melendez $15,025 70 10
Mike O'Malley $14,975 58 8
Thomas Kendrigan $14,950 14 5
Matt Tailby $14,925 29 3
Mario Quijano $14,850 75 8
Quirt Davis $14,825 58 2
Mick Werwick $14,750 45 10
Jack Wooden $14,675 10 6
John Duthie $14,675 26 2
Joseph Cordi $14,675 29 4
Earl Coggin $14,600 41 3
Jon Hernandez $14,575 4 9
Michael Day $14,575 53 10
Robert Boop $14,350 35 2
Scotty Nguyen $14,350 43 8
Adebamo Odetoyinbo $14,250 15 7
David Gallello $14,250 17 5
Magnus Carien $14,250 25 10
Greg Gossard $14,250 68 6
Testud Paul $14,250 68 9
Robert Brown $14,200 21 9
Bob Rahimi $14,200 62 5
Mike Thorepe $14,150 71 5
James W. Donchess $14,125 75 6
Rodney Jennings $14,075 36 10
Shane Douglas $14,000 31 7
Tammy Rocco $13,875 45 4
Howard Kahan $13,800 61 6
Richard Brodie $13,750 9 8
Chris Loveland $13,725 67 7
Michael Nytes $13,625 10 8
Raomuald Pycior $13,600 3 4
Robt Bo Toft $13,600 11 2
Kristy Gazes $13,575 3 6
Brian Montag $13,575 58 3
Derek Kromm $13,550 46 2
Corlan Chinn $13,450 70 7
Nancy Nguyen $13,425 64 3
Duane Weam $13,400 35 3
Lewis Pilkington $13,225 7 3
Roy Cook $13,200 17 9
Allan Siberstang $12,975 3 8
Phil Hawkins $12,950 23 8
Johan Koops $12,950 66 7
John Adamczak $12,875 19 7
Doug "Rico" Carli $12,800 18 5
Tony Petruzzi $12,775 3 10
Jon Turner $12,725 41 10
Michael Hofeld $12,675 17 6
Ed Latif $12,625 14 10
Ra Moore $12,525 11 8
Christian Mclander $12,525 45 6
Ron Jeandron $12,350 79 3
Nate Kelley $12,300 44 2
Akos Kwaysser $12,250 69 7
Chris Erba $12,225 31 4
Doug Booth $12,225 46 8
Love Sjoholm $12,225 55 3
Benton Blakeman $12,200 62 4
Jared Lissauer $12,175 31 3
Dave Spankenbora $12,100 18 8
Ken Anderson $12,100 76 5
Arthur Cole $12,075 79 5
Nikhil Patel $12,000 41 1
Carlos Bermudez $11,950 13 2
Dat Le $11,900 25 4
Cheryl O'Blenes $11,900 27 10
Ara Nazarjta $11,900 79 7
Reuben Peters $11,800 10 1
Charlie Chang $11,775 11 9
Jermiah Fritzpatrick $11,775 71 10
Jason Perkins $11,700 38 9
Andrew Baunes $11,675 23 7
Thomas Bohmer $11,625 29 8
Endre Elkeseth $11,550 8 10
Sam Ahmad $11,500 22 4
Brian Bigham $11,475 74 10
Rocky Paradise $11,450 32 2
Dennis Parker $11,400 36 6
Einav David Limor $11,350 64 9
Lori Obsnivic $11,325 31 8
Anders Henriksson $11,300 14 2
Gino Jacovini $11,275 33 5
Robert Benedict $11,275 37 5
Dan Goldman $11,225 12 9
Mark Shanta $11,225 79 6
Ray Padgettt $11,125 60 8
Jeromy Pearson $11,125 71 1
Robert K. Schnelle $11,050 17 4
Ronnie Giuargis $11,025 68 8
Michael Hurley $11,025 77 9
Maxim Dolinsky $10,950 24 3
Ollie Reese $10,950 37 10
Richard Berridge $10,950 53 1
Vincent Roctih $10,925 22 2
Linh Nguyen $10,925 31 5
Rick Barbino $10,925 53 6
Jethro Horowitz $10,700 73 2
Salomon Cohen $10,675 24 5
Jennifer L Hopkins $10,600 6 6
Todd Bleak $10,600 15 3
John Paintel $10,600 64 10
Christian Peretira $10,550 60 10
Dan Abromson $10,525 27 5
David Penly $10,450 76 2
Gregory Adams $10,425 70 9
Toby Mohler $10,400 24 1
Daniel Obrien $10,325 37 3
Loi Tran $10,300 42 1
Jim Mcclintic $10,275 69 2
Voldim Trindier $10,225 63 4
John Sundell $10,100 13 8
Brian Hetzel $9,950 52 10
Brian Folland $9,850 8 3
Fredrik Martensson $9,775 34 3
Eric Miller $9,750 7 5
R. Rahime $9,700 10 9
Justin Kaufman $9,675 18 4
Jack Oxler $9,575 61 1
Richard Sparks $9,450 75 3
Joel Casper $9,125 77 2
Steve Williams $9,050 44 3
Ari Goott $9,050 74 3
Gabriel Thaler $9,025 12 2
Jim Rich $8,800 66 5
John Wooton $8,675 49 3
John Harper $8,650 30 4
Mark DeFuso $8,650 49 9
Bilger Raphael $8,625 15 5
Chris Madrid $8,600 10 5
Richard Boutwell $8,550 12 8
Jim Kelly $8,500 11 4
Tony Nasr $8,500 52 9
Gary Smolinski $8,475 18 7
Robert Feduniak $8,450 4 5
Ethan Scharpira $8,450 30 8
Arul Thillainadesan $8,400 4 4
Adrienne Rowsome $8,250 1 7
Nathan Hayden $8,250 21 8
Alex Kravchenko $8,250 38 10
Vincent Devita $8,000 20 5
Brian Haveson $8,000 38 7
Marc Whithoel $8,000 74 8
Karin Lundgren $7,925 29 2
Johnny Orth $7,900 30 5
Jesse A. Kirchner $7,775 33 3
Michael A Kingsbury $7,750 13 6
Steve Rosen $7,750 75 1
Johan Lendenius $7,725 68 7
Helena Gannon $7,650 1 8
Brain Kent $7,650 74 9
Richard Levine $7,525 59 1
Ian McDonald $7,500 65 8
Brian Cospolich $7,475 18 1
Michael Thornton $7,475 36 3
Jeff Sandman $7,250 35 10
Patrick Casey $7,175 62 8
Dan Fleyshman $7,025 28 6
Stephen Slater $7,025 56 4
Tony Cousineau $7,000 1 9
Joe Ebanks $6,950 5 10
John Michael $6,650 21 2
Johnny Phillips $6,650 78 5
Harinam Khalsa $6,525 49 8
Rodelay Medina Gonzalez $6,500 25 9
Huw Reaging $6,500 37 6
Rich Lister $6,500 70 2
Jamaal Ford $6,450 69 1
Mikko Jaatinen $6,425 17 10
John Bellingham $6,425 67 8
David Kelsey $6,375 11 6
Matthew Zimmerman $6,375 56 5
Jeff Schreibman $6,300 10 2
Berry Johnston $6,300 52 8
David Sanbonmatsu $6,225 75 2
Rick T Marthens $6,225 76 4
Juan Carlos Mortensen $6,100 13 3
Bob Wenal $5,775 24 10
Andy Karon $5,750 50 3
Cameron Warren $5,700 19 5
Ron Lesseraux $5,650 22 10
Janne Juutilainen $5,625 42 5
Gary Hord $5,525 41 5
Andres Lantto $5,475 71 2
Jimmie Fox $5,450 24 4
Jordan Kozakiewicz $5,250 8 4
Ryan Aguilar $5,250 73 5
T. Mihore $5,200 51 10
Charles Price $5,175 55 8
Jaan Shu $4,800 5 2
John Dillon $4,650 48 5
Chanes William Rowlads $4,450 8 7
Michael Shichtmos $4,450 44 4
James Estada $4,275 45 5
William E. Davis $4,200 21 7
Angelo Vassis $4,100 58 7
William Mastawdrea $4,025 69 9
James Olson $3,990 7 6
Hector Garza $3,650 39 10
Frank Walker $3,425 62 1
Dipak Kumar $3,175 70 1
Kenneth Ericson $3,050 2 6
Metin Antar $1,800 59 3
Wayne Burgess $1,300 4 3
Tim Puccin $1,300 73 1
David Atrubin $1,125 42 6


Note: All content in this report may be re-printed by media.
__________________________________
For official news and latest updates from the 2006 World Series of Poker, please visit:
For official photographs from the 2006 World Series of Poker, please contact Eric Harkins (Image Masters PDI) at:
Or visit:

For additions news and information from the 2006 WSOP, please contact:
_________________________________

World Series of Poker Commissioner – Jeffrey Pollack
Director, Sponsorship and Licensing -- Ty Stewart
Director, Communications and Operations – Gary Thompson
Director, Broadcasting and New Media – Craig Abrahams
Vice President of Specialty Gaming -- Howard Greenbaum
WSOP Tournament Director – Robert Daily
WSOP Tournament Director / Director of Poker Operations for Harrah’s Entertainment – Jack Effel
__________________

Got RakeBack?
27% at Full Tilt | 33% at Cake Poker | 30% at Carbon Poker
  #2  
Old 07-30-06, 02:17 PM
Talking Poker's Avatar
Talking Poker Talking Poker is offline
Adminimus Maximus
 
Join Date: Oct 2004
Location: Florida Coast
Posts: 27,480
