The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum > All Things Poker > General Poker Discussion
Register Blogs Arcade HH Converter Calendar

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 07-18-05, 06:14 PM
Talking Poker's Avatar
Talking Poker Talking Poker is offline
Adminimus Maximus
 
Join Date: Oct 2004
Location: Florida Coast
Posts: 27,480
Talking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep PointsTalking Poker has between 3000 and 3499 Rep Points
Default 2005 WSOP Main Event Final Results

Buy-in $10,000
Total Prize Pool $52,818,610
Number of Entries 5619 Players
Number of Rebuys 0 Rebuys
Number of Add-ons 0 Add-ons


Rank | Name | Prize Money | POY Points
1 Joseph Hachem $7,500,000 1920
2 Steven Dannenmann $4,250,000 1600
3 John Barch $2,500,000 1280
4 Aaron Kanter $2,000,000 960
5 Andrew Black $1,750,000 800
6 Scott Lazar $1,500,000 640
7 Daniel Bergsdorf $1,300,000 480
8 Brad Kondracki $1,150,000 320
9 Mike Matusow $1,000,000 160
10 Ayhan Alsancak $600,000 96
11 Shahram "Sean" Sheikhan $600,000 96
12 Conor Tate $600,000 96
13 Bernard Lee $400,000 96
14 Oskar Silow $400,000 96
15 Tiffany Williamson $400,000 96
16 Johnny Howard $350,000 96
17 Michael Kessler $350,000 96
18 John McGrane $350,000 96
19 Minh Ly $304,680 48
20 Phil Ivey $304,680 48
21 Bryant King $304,680 48
22 Tuan 'Tommy' Vu $304,680 48
23 Joe Connor $304,680 48
24 Tim Phan $304,680 48
25 Greg Raymer $304,680 48
26 Tom Sartori $304,680 48
27 Per Hildebrand $304,680 48
28 Gregory Rice $274,090 0
29 Russ Salzer $274,090 0
30 Radu Butan $274,090 0
31 John Juanda $274,090 0
32 Dustin Woolf $274,090 0
33 Karlo Lopez $274,090 0
34 Bing Wang $274,090 0
35 Steve Marx $274,090 0
36 Francis O'Brien $274,090 0
37 Roland Israelashvili $235,390 0
38 Terence Burt $235,390 0
39 Franklin Caldwell $235,390 0
40 Antonio Abesamis $235,390 0
41 Farzad Bonyadi $235,390 0
42 Raymi Thorn $235,390 0
43 Adam Friedman $235,390 0
44 Kenna James $235,390 0
45 Lee Watkinson $235,390 0
46 David Richardson $173,880 0
47 Kevin Kaikko $173,880 0
48 Patrick Hayden $173,880 0
49 Hung La $173,880 0
50 Joe Stillman $173,880 0
51 Derek Dix $173,880 0
52 Rod Pardey Jr. $173,880 0
53 Nick Gibson $173,880 0
54 James Butt $173,880 0
55 Mark Forrester $145,875 0
56 Larry Prugh $145,875 0
57 Yakov Hirsch $145,875 0
58 Jarl Lindholt $145,875 0
59 Russ Hamilton $145,875 0
60 Dani Awad $145,875 0
61 Manelic Minaya $145,875 0
62 Casper Christensen $145,875 0
63 Sarah Bilney $145,875 0
64 Patrick Madden $124,835 0
65 Niklas Flisberg $124,835 0
66 Jose Rodriquez $124,835 0
67 Richard Kirsch $124,835 0
68 Joe Berry $124,835 0
69 Kevin McCarthy $124,835 0
70 Tom Pniak $124,835 0
71 Vadim Shlez $124,835 0
72 Bob Larsen $124,835 0
73 Jake Minter $107,950 0
74 Luis Calvo $107,950 0
75 Ron Ware $107,950 0
76 Jason Lester $107,950 0
77 Alex Morales $107,950 0
78 Kelly Zoudo $107,950 0
79 Sean Daulat $107,950 0
80 Terry Myers $107,950 0
81 Shane Bartholomew $107,950 0
82 Jon Kalmar $91,950 0
83 Marcello Del Grosso $91,950 0
84 Kevin Wright $91,950 0
85 Richard Lapwood $91,950 0
86 Webber Kang $91,950 0
87 Gabe Walls $91,950 0
88 Johnathan Lane $91,950 0
89 Can Kim Hua $91,950 0
90 Bryan Stellwagen $91,950 0
91 James Olson $77,710 0
92 Jack Ward $77,710 0
93 Nick Cassavetes $77,710 0
94 Samir Shakhtoor $77,710 0
95 Mike Wattel $77,710 0
96 Josh Prager $77,710 0
97 Robert Turner $77,710 0
98 Tom Drotleff $77,710 0
99 Peter Hedlund $77,710 0
100 Carmen Menechella $77,710 0
101 Chris Short $65,360 0
102 Anthony Laughing Jr. $65,360 0
103 Alejanro Pacheco $65,360 0
104 Rafael Perry $65,360 0
105 Joseph Chiosie $65,360 0
106 Mark Cole $65,360 0
107 Chris Podlewski $65,360 0
108 George Huber $65,360 0
109 Matt Fitzpatrick $65,360 0
110 Gen Watanabe $65,360 0
111 Joe Simmons $54,965 0
112 Kevin Kim $54,965 0
113 Espen Saltnes $54,965 0
114 Louis Lo $54,965 0
115 Nani Dollison $54,965 0
116 Doug Gehring $54,965 0
117 Justin Cuong Van 'J.C.' Tran $54,965 0
118 Stephen Deetz $54,965 0
119 Krystal Nelson $54,965 0
120 Tom Shaneberger $54,965 0
121 Paul Vicary $54,965 0
122 Alexander Dietrich $54,965 0
123 Bjorn Lindenberg $54,965 0
124 Joe Toth $54,965 0
125 Tony Pirone $54,965 0
126 Kit Phaphone $54,965 0
127 Thomas Roupe $54,965 0
128 Brett Wiesner $54,965 0
129 Bob Hotchandani $54,965 0
130 Amit Sander $54,965 0
131 Chris Drozdowski $54,965 0
132 Dmitriy Eidelman $54,965 0
133 Howard Lederer $54,965 0
134 John Pappas $54,965 0
135 Joe Leibman $54,965 0
136 Adam Brosius $54,965 0
137 George Dickson $54,965 0
138 Scott Numoto $54,965 0
139 Michael Cribb $54,965 0
140 Daniel Alaei $54,965 0
141 Paul Fisher $46,245 0
142 Mark Graves $46,245 0
143 Bobby Law $46,245 0
144 Michael Capener $46,245 0
145 Babak Razi $46,245 0
146 Mark Bryan $46,245 0
147 Yomtov Shabot $46,245 0
148 David Plastik $46,245 0
149 Paul Mannetta $46,245 0
150 Frank Hernandez $46,245 0
151 Joe Beevers $46,245 0
152 Tom Koral $46,245 0
153 Mike May $46,245 0
154 Cliff Cantor $46,245 0
155 Mitchell Klein $46,245 0
156 Darryl Tennefos $46,245 0
157 Tom Clark $46,245 0
158 Ed Pellegrini $46,245 0
159 James Pollack $46,245 0
160 Paul Darden Jr. $46,245 0
161 Kjetil Praesttun $46,245 0
162 Erick Richardson $46,245 0
163 David Steirman $46,245 0
164 Imad Samouna $46,245 0
165 Mark Tenner $46,245 0
166 Kevin O'Brien $46,245 0
167 Jeffrey Geiger $46,245 0
168 John McLaughlin $46,245 0
169 Glyn Banks $46,245 0
170 Anthony Hill $46,245 0
171 Matt Fitzgerald $39,075 0
172 Dennis Savelkoul $39,075 0
173 Randall Brooks $39,075 0
174 Joseph Vannata $39,075 0
175 Jason Kaplan $39,075 0
176 Jon Hoellein $39,075 0
177 Russ 'Dutch' Boyd $39,075 0
178 John Brown $39,075 0
179 Martin Cedercrantz $39,075 0
180 Michael Leahy $39,075 0
181 Mehrdad Yousefzadeh $39,075 0
182 Alan Singer $39,075 0
183 Daniel Shak $39,075 0
184 Michael Molloy $39,075 0
185 Sean Blanton $39,075 0
186 James Barber $39,075 0
187 Cliff Pappas $39,075 0
188 Gregory Fondacaro $39,075 0
189 Joel Merwick $39,075 0
190 Daniel Quach $39,075 0
191 James Peero $39,075 0
192 Kenny Tran $39,075 0
193 David Rheem $39,075 0
194 Layne Flack $39,075 0
195 James Meehan $39,075 0
196 Denis Ethier $39,075 0
197 Gang Huang $39,075 0
198 Jani Sointula $39,075 0
199 Ross Mallor $39,075 0
200 Andreas Oskarsson $39,075 0
201 David Silverman $33,197 0
202 Neil Channing $33,197 0
203 Per Hildebrand $33,197 0
204 Christopher Bush $33,197 0
205 Chris Stull $33,197 0
206 Tuyen Luong $33,197 0
207 Joshua Ewing $33,197 0
208 Jefferey Taylor $33,197 0
209 Daniel Burns $33,197 0
210 Samuel Ling $33,197 0
211 Graeme Harrison $33,197 0
212 Dennis Orr $33,197 0
213 Leandro Alvarez $33,197 0
214 James Pittman $33,197 0
215 Renee Wexler $33,197 0
216 Scott Bohlman $33,197 0
217 Edgar Skjervold $33,197 0
218 Jenes Voertmann $33,197 0
219 Garry Bush $33,197 0
220 Aaron Kline $33,197 0
221 Thomas Vinas $33,197 0
222 Mark Napolitano $33,197 0
223 Sarah Casey $33,197 0
224 Alen Patatanyan $33,197 0
225 Eric Mifune $33,197 0
226 Thomas Madsen $33,197 0
227 Daniel Grolemund $33,197 0
228 Jesse Martin $33,197 0
229 Salvadore Cataldo $33,197 0
230 Michael Mizrachi $33,197 0
231 Michael Davis $28,375 0
232 Chris Leggett $28,375 0
233 Rehne Pedersen $28,375 0
234 Will Failla $28,375 0
235 John Falconer $28,375 0
236 Mats Rahmn $28,375 0
237 Michael O'Malley $28,375 0
238 Olga Varkonyi $28,375 0
239 Daniel Cormier $28,375 0
240 Michael Chow $28,375 0
241 Edouart Cardona $28,375 0
242 Joseph Chee $28,375 0
243 Jesus Abreu $28,375 0
244 Gregory Blau $28,375 0
245 Shun Tsai $28,375 0
246 Myron Icke $28,375 0
247 John Roh $28,375 0
248 Martin Morales $28,375 0
249 William Borsellino $28,375 0
250 Unavailable 2005 WSOP $28,375 0
251 Jack Eachus $28,375 0
252 Sol Bergren $28,375 0
253 Patrick Poels $28,375 0
254 Thomas Lock $28,375 0
255 Dat Ly $28,375 0
256 Harry Varisco $28,375 0
257 David Claiborne $28,375 0
258 Norbert Hoelting $28,375 0
259 John Hutchinson $28,375 0
260 Huhg "Peter" Tran $28,375 0
261 Corlan Chinn $24,365 0
262 Kevin Mason $24,365 0
263 Carl Olson $24,365 0
264 Alan Colon $24,365 0
265 Barry Neville $24,365 0
266 Anders Rosander $24,365 0
267 Eamon Grimes $24,365 0
268 Nathan Kent $24,365 0
269 Stephen Allen $24,365 0
270 William McKinney $24,365 0
271 Anthony Argila $24,365 0
272 Marcello Colosimo $24,365 0
273 Champie Douglas $24,365 0
274 Jean-Philippe Piquette $24,365 0
275 Pete Lawson $24,365 0
276 Bob Ciaffone $24,365 0
277 Douglas Morgan $24,365 0
278 William Kamarek $24,365 0
279 James Jordan Jr. $24,365 0
280 Leonardo Feinzaig $24,365 0
281 Russell Prentice $24,365 0
282 Anahit Galajian $24,365 0
283 Robert Fikac $24,365 0
284 Eric Miller $24,365 0
285 Ryan Porter $24,365 0
286 Barbara Enright $24,365 0
287 Yong Pak $24,365 0
288 Andrew Parker $24,365 0
289 Brock Parker $24,365 0
290 David Zeitlin $24,365 0
291 Jeri Thomas $24,365 0
292 Peter Campo $24,365 0
293 Farzad Rouhani $24,365 0
294 Andrew Barrett $24,365 0
295 Christopher Hamlyn $24,365 0
296 Iwan Jones $24,365 0
297 John Letts $24,365 0
298 Jay Goldenberg $24,365 0
299 William Frymer $24,365 0
300 Klaus Agesen $24,365 0

(continued)
__________________

Got RakeBack?
27% at Full Tilt | 33% at Cake Poker | 30% at Carbon Poker
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 12:05 PM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com