|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  I am sensing a good week to follow : 
			
			***** Hand History for Game 2151277853 ***** $50 NL Hold'em - Saturday, June 04, 00:02:18 EDT 2005 Table Table 36660 (6 max) (Real Money) Seat 2 is the button Total number of players : 6 Seat 1: Umbardacil ( $20.45 ) Seat 2: davejackson1 ( $93.8 ) Seat 5: bjd1968 ( $56.27 ) Seat 6: CalmDownNow ( $58.18 ) Seat 4: TeenRocker ( $49.5 ) Seat 3: theman2000_m ( $12.5 ) TeenRocker posts small blind [$0.25]. bjd1968 posts big blind [$0.5]. ** Dealing down cards ** Dealt to TeenRocker [ Th Ah ] CalmDownNow folds. Umbardacil folds. davejackson1 calls [$0.5]. TeenRocker calls [$0.25]. bjd1968 checks. ** Dealing Flop ** [ 7h, Jh, Ks ] >You have options at Table 41416 (9 max) Table!. TeenRocker bets [$1]. bjd1968 calls [$1]. davejackson1 calls [$1]. ** Dealing Turn ** [ Qh ] TeenRocker checks. bjd1968 checks. davejackson1 checks. ** Dealing River ** [ Kh ] TeenRocker bets [$1.25]. >You have options at Table 41366 (9 max) Table!. bjd1968 folds. davejackson1 calls [$1.25]. TeenRocker shows [ Th, Ah ] Royal Flush. davejackson1 shows [ Ad, Tc ] a straight, ten to ace. TeenRocker wins $6.65 from the main pot with Royal Flush. Looks pretty but it rarely pays off... That goes well with the straightflush and 3 quads I hit in the last 24 hrs       
				__________________ 3rd Grade Reading Level! | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Oh what bliss. Hope stuff starts paying 4 you.
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Quads again!!!! ***** Hand History for Game 2152065511 ***** PL Hold'em $10 Buy-in + $1 Entry Fee Trny:12795319 Level:2 Blinds(15/30) - Saturday, June 04, 02:36:54 EDT 2005 Table Table 11115 (Real Money) Seat 10 is the button Total number of players : 8 Seat 2: Ruthless33 ( $1570 ) Seat 3: sweetmonkey7 ( $730 ) Seat 4: wegoinsizzla ( $725 ) Seat 5: kiddo7406 ( $420 ) Seat 7: TeenRocker ( $675 ) Seat 8: carmelah ( $1520 ) Seat 9: Erniev1 ( $2050 ) Seat 10: BBDDLL2005 ( $310 ) Trny:12795319 Level:2 Blinds(15/30) ** Dealing down cards ** Dealt to TeenRocker [ Tc Ts ] wegoinsizzla calls [30]. kiddo7406 folds. TeenRocker raises [70]. carmelah folds. Erniev1 calls [70]. BBDDLL2005 calls [70]. Ruthless33 folds. >You have options at Table 36908 (6 max) Table!. sweetmonkey7 folds. wegoinsizzla folds. ** Dealing Flop ** [ 6h, 8c, 5c ] TeenRocker bets [70]. Erniev1 raises [140]. BBDDLL2005 folds. TeenRocker calls [70]. ** Dealing Turn ** [ Td ] TeenRocker checks. Erniev1 bets [100]. TeenRocker raises [200]. >You have options at Table 36908 (6 max) Table!. Erniev1 calls [100]. ** Dealing River ** [ Th ] TeenRocker bets [145]. Erniev1 calls [145]. TeenRocker shows [ Tc, Ts ] four of a kind, tens. Erniev1 doesn't show [ 6d, As ] two pairs, tens and sixes. TeenRocker wins 1255 chips from the main pot with four of a kind, tens. 
				__________________ 3rd Grade Reading Level! | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Never gotten the runner runner, thats pretty nice.
		 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			use the force, chip.
		 | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Nice, but... 
			
			Teen Rocker?  WTF, are you Rick Springfield?
		 | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Don't ask.     
				__________________ 3rd Grade Reading Level! | 
|  | 
| 
 | 
 |