|
% | ||||
|
% | |||||||
|
|||||||
% | % | % | % | % | % | ||
crimedawg27 | 1,882 | a | % % | 04:58 | |||
Talking Poker | 1,690 | a | % % | 05:06 | |||
omahilo | 1,683 | a | % % | 05:07 | |||
4 | lightfungus | 1,526 | a | % % | 05:07 | ||
5 | CalifNaughti | 1,433 | a | % % | 05:15 | ||
6 | de-coder | 1,300 | a | % % | 04:43 | ||
7 | Penguinfan | 1,202 | a | % % | 04:06 | ||
8 | Robbr25 | 1,138 | a | % % | 03:34 | ||
9 | Spuddy | 1,082 | a | % % | 03:51 | ||
10 | jillaj | 934 | a | % % | 02:55 |
% |